NAVRUN - THE ULTIMATE IN NAVIGATIONAL CHALLENGES AND 4WD OFF ROAD ADVENTURES
Silverstone Amazing Race Easter 2013 Below are MAX scores Per Stage SS1 SS2 MAX / OR
REF SCORE
  REF DIST
KMS-DAY A
REF DIST
KMS-DAY B
REF DIST
KMS-DAY C
KM Bonus
Multiplier
suggest COURSE PENALTY POINTS PER ERROR -5
      440 350 310 0 0 50 0 1150   146 118 140   172.5 15% NO BONUS FOR   5 OR MORE ERRORS
% ALLOCATED TO THE BONUS POINTS ( NOTE THIS ROW MUST TOTAL 100 % ) 0.00%   15.00% 30.00% 15.00%       0.00% 0.00% 0.00% 60%
DISTANCE MUST PENALTIES ARE VALUES LESS THAN " 0 "
AUTO CALC POS BE FILLED AUTO CALC AUTO CALC POS
Below Are the STAGE Names special stage PRE  COMPETITOR DISTANCE PER DAY PENALTIES COURSE PENALTIES Max 172.5 FINAL
TEAM NAME DRIVER/S NAVIGATOR/S A B C D E SS1 SS2 Subtotal PENALTIES Day-A Day-B Day-C LATE U-TURN SPEED Day-A Day-B Day-C # Bonus TOTAL AFT PEN / BONUS
1 South Boys Peter Linley Chris Linley 420 330 300     41.0   1091 1 174 131 151 0   0 -15 0 -5 92.3 1163.3 1
10 Team Ruffles Daniel Hose Liz Hose 400 335 285     20.0   1040 2 173 133 139 0   0 -7 -5 -10 93.6 1111.6 2
2 Tezzam"s Trol Terry Lewis Amanda Lewis 400 340 270     20.0   1030 4 171 129 140 0   -5 -5 -5 -5 95.3 1105.3 3
9 Short Black Bec Daley Sean Daley 375 330 285     45.0   1035 3 169 138 145 0   0 -17 -10 -21 91.6 1078.6 4
19 Four Amigos Gerard Harrison Merlynn Harrison 410 298 285     35.0   1028 5 186 140 191 0   -5 -16 -5 -38 43.6 1007.6 5
21 The Jackos Dave Jackson Mandy Jackson 315 293 290     45.0   943 14 147 133 140 0   -5 -12 0 -36 97.5 987.5 6
17 Team Chook Damian Dehaas Tristan Dehaas 400 335 245     38.0   1018 7 179 149 167 0   -5 -17 -10 -24 21.7 983.7 7
25 Sandblaster Brett Longmuir Fiona Longmuir 345 290 275     44.0   954 12 162 112 140 0   -10 0 -5 -5 49.2 983.2 8
5 Fukawi Dee Carlton Terry Hanley 325 295 255     47.0   922 16 160 120 154 0   -5 0 0 -32 98.0 983.0 9
16 Cloggs Jack Boer Rosalie Boer 365 340 280     39.0   1024 6 190 145 159 0   0 -30 -13 -27 22.8 976.8 10
13 Here for the fun of it Peter Crothers Kathy Crothers 400 315 260     20.0   995 8 180 157 151 0   0 -12 -30 -10 24.0 967.0 11
18 Pigsrz Owen Donnelly Angela Donnelly 385 315 245     31.0   976 10 178 147 139 0   0 -17 -10 -10 25.9 964.9 12
8 Team Wicksy Ray Wicks Jodie Wicks 330 270 285     30.0   915 17 162 112 139 0   -5 0 -5 -5 49.2 949.2 13
14 Team Gossamer Jason Warren Fiona Warren 390 300 240     42.0   972 11 179 163 155 0   0 -7 -19 -25 23.4 944.4 14
27 Had to bring the whole bloody family!!! Marcus Bloodworth Nicola Bloodworth 400 313 255     20.0   988 9 170 152 173 0   -5 -5 -28 -33 22.2 939.2 15
24 Jo's Boys Paul Nason Jo Smith 330 273 240     46.0   889 20 147 116 143 -42   0 -12 -5 -10 102.8 922.8 16
22 Ballsy Michael Ball Sean Eastaugh 400 280 190     36.0   906 18 171 143 149 0   0 -7 -11 -19 46.4 915.4 17
7 Team Frontera Andrew Stubbs Chase Stubbs 300 250 300     46.0   896 19 178 130 130 0   0 -19 -5 -5 47.0 914.0 18
26 Team Hulk Michael Lepp Sally Lepp 375 270 265     37.0   947 13 187 161 164 0   0 -15 -5 -57 22.1 892.1 19
28 The Mottley Crew Ben Mottrom Jess Mottrom 320 250 240     49.0   859 23 147 117 142 -50   0 -10 -5 -10 103.0 887.0 20
23 Full Balls 2 Amanda Ball Matthew Ball 370 200 245     48.0   863 22 171 131 167 0   0 -5 -17 -48 90.4 883.4 21
11 Team Mud Barry Clay Steven Clay 360 240 285     50.0   935 15 186 148 169 0   0 -19 -13 -20 0.0 883.0 22
15 Team YNOTT Paul Mallia Kerry Mallia 355 220 275     32.0   882 21 182 128 145 0   -20 -25 -22 -30 72.7 857.7 23
4 Roger's Clan Scott Rogers Robyn Rogers 270 225 270     44.0   809 24 159 153 158 0   0 -20 -13 -31 46.7 791.7 24
3 Cheese and Crackers Racing Martin Russell Steve Bartlett 315 130 270     34.0   749 26 167 133 137 0   -15 -16 -45 -5 94.4 762.4 25
6 Team 69 Andrew Male Janine Male 210 265 260     33.0   768 25 164 149 139 -5   -10 -27 -17 -19 48.9 738.9 26
12 Team Happy Igor Vasilyev Jana Vasilyev 230 190 265     20.0   705 27 156 125 141 0   0 -46 -34 -18 98.8 705.8 27
20 Totally Exhausted Dave Robinson Liam Connolly 140 263 215     43.0   661 28 88 138 143 0   0 0 -11 -48 69.6 671.6 28
29                     0                     0.0    
30                     0                     0.0    
31                     0                     0.0    
32                     0                     0.0    
33                     0                     0.0    
34                     0                     0.0    
35                     0                     0.0    
36                     0                     0.0    
37                     0                     0.0    
38                     0                     0.0    
39                     0                     0.0    
40                     0                     0.0    
41                     0                     0.0    
42                     0                     0.0    
43                     0                     0.0    
44                     0                     0.0    
45                     0                     0.0    
46                     0                     0.0    
47                     0                     0.0    
48                     0                     0.0    
49                     0                     0.0    
50                     0                     0.0    
# NOTE FOR COMPETITORS >> THE BONUS SYSTEM TAKES INTO CONSIDERATION A RANGE OF FACTORS > NOT JUST YOUR SCORE ACHIEVED BUT VARIOUS OTHER FACTORS
A    
B
C
D
E
SS1
SS2