NAVRUN - THE ULTIMATE IN NAVIGATIONAL CHALLENGES AND 4WD OFF ROAD ADVENTURES
AUSSIE DISPOSALS 28-May-11 AFTERDARK Below are MAX scores Per Stage SS1 SS2 MAX / OR
REF SCORE
  REF
WPTS
REF DISTANCE
KMS-A+B
LEAVE REF DISTANCE
KMS-DAY C
Bonus
Multiplier
suggest COURSE PENALTY POINTS PER ERROR -5 NEGATIVE
0 0-Jan-00 RUSHWORTH 690 240 350 0 0 0 0 1280   30 93 1 96   192 15% NO BONUS FOR 5 OR MORE ERRORS IS LOWER RANK
OR DROPPING
PENALTIES ARE VALUES LESS THAN " 0 " AFTER
PENALTIES & BONUS POSITION
Below Are the STAGE Names special stage POS PRE  WPTS COMPETITOR DISTANCE PER DAY PENALTIES COURSE PENALTIES Max 192 FINAL
TEAM NAME DRIVER/S NAVIGATOR/S A B C D E SS1 SS2 Subtotal PENALTIES CORRECT Day-A Day-B Day-C LATE U-TURN SPEED Day-A Day-B Day-C # Bonus TOTAL PLACINGS CHANGE
1 Here for the fun of it Peter Crothers Kathy Crothers 460 100 295 0 0 0.0 0 855 1 21 118   102 0 0 -5 0 0 0 166.5 1016.5 1 0
11 Cloggs Jack Boer Josh Boer 360 160 270 0 0 0.0 0 790 3 16 93 98 0 0 -5 0 0 -5 152.9 932.9 2 1
7 Just Curry It Gerard Dessa Danny Stojnic 450 100 260 0 0 0.0 0 810 2 20 93 91 -20 0 -5 0 0 0 108.8 893.8 3 -1
12 Sooty Racing Troy Maple Adrian Kinghorn 440 60 260 0 0 0.0 0 760 5 20 96 110 -20 0 0 0 0 -5 151.1 886.1 4 1
3 Team Klunker Daniel Jordan Gary Coates 450 60 230 0 0 0.0 0 740 6 21 103 98 0 0 0 0 0 -10 142.2 872.2 5 1
4 Eden Park Racing David Bollen Lyle Rutley 440 80 250 0 0 0.0 0 770 4 21 105 98 0 0 -10 0 0 -15 126.3 871.3 6 -2
14 Shake n' Bake Racing Colin Pond Stephanie Pond 320 140 220 0 0 0.0 0 680 7 15 102 101 0 0 -15 0 0 0 162.6 827.6 7 0
13 Can't Drive Can't Navi Sean Daley Jason Warren 360 60 245 0 0 0.0 0 665 8 17 102 108 0 0 -10 0 0 -20 99.9 734.9 8 0
8 Winchy Kevin Winch Taylor Winch 310 20 270 0 0 0.0 0 600 9 13 88 106 0 0 -20 0 0 -10 128.9 698.9 9 0
6 Desert Oak Tristan Saunders Brad Clayton 330 80 180 0 0 0.0 0 590 10 15 110 109 0 0 0 0 0 -35 79.5 634.5 10 0
5 Scared of the Dark Marcus Bloodworth Gary Bruce 250 80 130 0 0 0.0 0 460 11 10 101 96 0 0 0 0 0 -25 81.9 516.9 11 0
2 Rangie Wreckin' Peter Lorenz Sally Piltz 290 0 140 0 0 0.0 0 430 13 13 106 93 -20 0 0 0 0 -15 116.2 511.2 12 1
9 Have A Crack Steve Graham Steve Peacock 320 40 90 0 0 0.0 0 450 12 14 90 99 0 0 -10 0 0 -25 88.3 503.3 13 -1
15 Team Koowee Jim Paslow Allan Clark 310 20 0 0 0 0.0 0 330 14 13 86 114 -20 0 0 0 0 -25 79.1 364.1 14 0
17 GQ Joke Joel Smith Scott van Reil 160 20 130 0 0 0.0 0 310 15 8 1 100 -20 -112.5 0 0 0 -35 112.5 255.0 15 0
16          
17          
18     0      
19     0      
20     0      
21     0      
22     0      
23     0      
24     0      
25     0      
26     0      
27     0      
28     0      
29     0      
30     0        
                     
# NOTE FOR COMPETITORS >> THE BONUS SYSTEM TAKES INTO CONSIDERATION A RANGE OF FACTORS > NOT JUST YOUR SCORE ACHIEVED BUT VARIOUS OTHER FACTORS
A RUSHWORTH DAY COURSE WAYPOINTS TO KM 
B NIGHT COURSE ROUTE COURSE - KM DISTANCE BONUS
C PENALTY ISSUES  0
D COURSE A WAYPOINTS
E COURSE B FIND ME - INCORPORATED INTO COURSE A
SS1 COURSE C NO REF BACK TO A OR B
SS2 0 0