NAVRUN - THE ULTIMATE IN NAVIGATIONAL CHALLENGES AND 4WD OFF ROAD ADVENTURES
Silverstone 23rd-25th April, 2011 Amazing Race Below are MAX scores Per Stage WP SS1 MAX / OR
REF SCORE
  REF DISTANCE
KMS-DAY A
REF DISTANCE
KMS-DAY B
REF DISTANCE
KMS-DAY C
KM Bonus
Multiplier
suggest COURSE PENALTY POINTS PER ERROR -10 NEGATIVE SUBTOTAL BONUS DISTANCE BONUS FOR DAY-A DISTANCE BONUS FOR DAY-B DISTANCE BONUS FOR DAY-C BONUS POINTS FOR COURSE A PENALTIES BONUS POINTS FOR COURSE B PENALTIES BONUS POINTS FOR COURSE C PENALTIES FINAL
      440 385 305 0 0 120 150 1400   170 170 125   210 15% NO BONUS FOR   5 OR MORE ERRORS IS LOWER RANK NEGATIVE POSITIVE NEGATIVE POSITIVE NEGATIVE POSITIVE AN ERROR IS EVENTS AN ERROR IS EVENTS AN ERROR IS EVENTS BONUS
% ALLOCATED TO THE BONUS POINTS ( NOTE THIS ROW MUST TOTAL 100 % ) 0.00%   15.00% 15.00% 15.00%       18.00% 18.00% 19.00% 100% OR DROPPING is LESS travelled is MORE Travelled is LESS travelled is MORE Travelled is LESS travelled is MORE Travelled -20 5 -10 5 -10 5 SCORE
DISTANCE MUST PENALTIES ARE VALUES LESS THAN " 0 " difference difference difference POINTS POINTS POINTS TOTAL
AUTO CALC POS BE FILLED AUTO CALC AUTO CALC POS POSITION proportion proportion proportion   NOT WORKED ON  
Below Are the STAGE Names special stage PRE  COMPETITOR DISTANCE PER DAY PENALTIES COURSE PENALTIES Max 210 FINAL 95.00% 120.00% 95.00% 120.00% 95.00% 120.00% 80% 80% 80%
TEAM NAME DRIVER/S NAVIGATOR/S A B C D E WP SS1 Subtotal PENALTIES Day-A Day-B Day-C LATE U-TURN SPEED Day-A Day-B Day-C # Bonus TOTAL AFT PEN / BONUS CHANGE score score score DA Lower Limit DA Upper Limit DA Allocation DA LL Score DA UL Score Final DA Score DB Lower Limit DB Upper Limit DB Allocation DB LL Score DB UL Score Final DB Score DC Lower Limit DC Upper Limit DC Allocation DC LL Score DC UL Score Final DC Score PL PU PS CP-DA Allocation CP-DA LL CP-DA VARIABLE CP-DA UL CP-DA TOTAL CP-DB Allocation CP-DB LL CP-DB VARIABLE CP-DB UL CP-DB TOTAL CP-DC Allocation CP-DC LL CP-DC VARIABLE CP-DC UL CP-DC TOTAL
16 ATOC Brenda Carlton Aaron Carlton 390 350 220 100 125 1185 1 201 167 177 -10 -34 -23 -10 135.4 1243.4 1 0 0.8 0.0 0.00 0 1 31.5 0 26.64 26.64 1 0 31.5 31.5 0.00 31.50 0 0 31.5 0 0.00 0.00       37.80 1 24.95 0.00 24.95 37.80 1 20.41 0.00 20.41 39.90 1 31.92 0.00 31.92 135.42
8 Barkley Constructions Shayne Barkley Alison Barkley 390 355 265 40 120 1170 2 172 201 186 -5 -24 -14 -37 124.1 1214.1 2 0 0.8 0.0 0.00 0 1 31.5 0 31.13 31.13 0 1 31.5 0 26.64 26.64 0 0 31.5 0 0.00 0.00 37.80 1 28.73 0.00 28.73 37.80 1 27.22 0.00 27.22 39.90 1 10.37 0.00 10.37 124.09
24 Team Ruffles Daniel Hose Liz Hose 375 290 255 120 105 1145 3 178 178 124 0 -33 -44 -10 153.5 1211.5 3 0 0.8 0.0 0.00 0 1 31.5 0 30.08 30.08 0 1 31.5 0 30.08 30.08 1 0 31.5 31.5 0.00 31.50 37.80 1 25.33 0.00 25.33 37.80 1 4.54 0.00 4.54 39.90 1 31.92 0.00 31.92 153.45
18 Here for the fun of it Peter Crothers Kathy Crothers 375 265 220 110 120 1090 4 178 207 159 -5 -11 -60 -10 95.6 1099.6 4 0 0.8 0.0 0.00 0 1 31.5 0 30.08 30.08 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 37.80 1 33.64 0.00 33.64 37.80 1 -7.56 0.00 0.00 39.90 1 31.92 0.00 31.92 95.65
26 Team Chook Damian Dehaas Tristan Dehaas 320 295 265 60 125 1065 6 197 183 132 -5 -31 -68 -46 115.5 1030.5 5 1 0.8 0.0 0.00 0 1 31.5 0 27.18 27.18 0 1 31.5 0 29.26 29.26 0 1 31.5 0 29.83 29.83 37.80 1 26.08 0.00 26.08 37.80 1 -13.61 0.00 0.00 39.90 1 3.19 0.00 3.19 115.55
21 The Goodies Michael Goodman Mikhaelha Goodman 320 325 120 120 65 950 9 181 187 131 -25 -32 -10 -26 163.4 1020.4 6 3 0.7 0.0 0.00 0 1 31.5 0 29.59 29.59 0 1 31.5 0 28.64 28.64 0 1 31.5 0 30.06 30.06 37.80 1 25.70 0.00 25.70 37.80 1 30.24 0.00 30.24 39.90 1 19.15 0.00 19.15 163.38
22 Tezzam"s Trol Terry Lewis Amanda Lewis 350 260 160 110 45 925 10 166 168 124 -25 -25 -24 -25 -28 159.7 957.7 7 3 0.7 0.0 0.00 1 0 31.5 31.5 0.00 31.50 1 0 31.5 31.5 0.00 31.50 1 0 31.5 31.5 0.00 31.50 37.80 1 28.73 0.00 28.73 37.80 1 18.90 0.00 18.90 39.90 1 17.56 0.00 17.56 159.68
1 Short Black Sean Daley Bec Daley 290 335 210 50 100 985 7 204 186 178 -25 -30 -34 -27 -30 113.3 952.3 8 -1 0.7 0.0 0.00 0 1 31.5 0 26.25 26.25 0 1 31.5 0 28.79 28.79 0 0 31.5 0 0.00 0.00 37.80 1 24.95 0.00 24.95 37.80 1 17.39 0.00 17.39 39.90 1 15.96 0.00 15.96 113.34
7 South Boys Peter Linley Chris Linley 290 275 210 50 140 965 8 195 192 188 -25 -20 -15 -48 -32 103.4 928.4 9 -1 0.7 0.0 0.00 0 1 31.5 0 27.46 27.46 0 1 31.5 0 27.89 27.89 0 0 31.5 0 0.00 0.00 37.80 1 32.13 0.00 32.13 37.80 1 1.51 0.00 1.51 39.90 1 14.36 0.00 14.36 103.36
27 Team Found Barry Clay Steven Clay 380 295 200 30 0 905 13 179 195 136 -5 -29 -58 -25 133.1 921.1 10 3 0.6 0.0 0.00 0 1 31.5 0 29.92 29.92 0 1 31.5 0 27.46 27.46 0 1 31.5 0 28.95 28.95 37.80 1 26.84 0.00 26.84 37.80 1 -6.05 0.00 0.00 39.90 1 19.95 0.00 19.95 133.12
19 Cloggs Jack Boer Rosalie Boer 340 290 150 40 35 855 16 168 156 140 -15 -24 -45 0 132.0 903.0 11 5 0.6 0.0 0.00 1 0 31.5 31.5 0.00 31.50 0 0 31.5 0 0.00 0.00 0 1 31.5 0 28.13 28.13 37.80 1 28.73 0.00 28.73 37.80 1 3.78 0.00 3.78 39.90 0 39.90 39.90 39.90 132.03
23 Had to bring the missus! Marcus Bloodworth Nicola Bloodworth 380 345 90 80 25 920 11 171 164 180 -5 -11 -40 -119 104.0 849.0 12 -1 0.7 0.0 0.00 0 1 31.5 0 31.32 31.32 1 0 31.5 31.5 0.00 31.50 0 0 31.5 0 0.00 0.00 37.80 1 33.64 0.00 33.64 37.80 1 7.56 0.00 7.56 39.90 0 -55.06 0.00 0.00 104.02
14 Four Amigos Gerard Harrison Merlynn Harrison 370 325 240 60 85 1080 5 205 194 186 -135 -64 -36 -54 51.8 842.8 13 -8 0.8 0.0 0.00 0 0 31.5 0 0.00 0.00 0 1 31.5 0 27.60 27.60 0 0 31.5 0 0.00 0.00 37.80 1 13.61 0.00 13.61 37.80 1 10.58 0.00 10.58 39.90 1 -3.19 0.00 0.00 51.80
25 Bushwackers Karl Knabe Kathryn Knabe 300 300 130 50 65 845 17 210 202 144 0 -52 -44 -20 100.5 829.5 14 3 0.6 0.0 0.00 0 0 31.5 0 0.00 0.00 0 1 31.5 0 26.51 26.51 0 1 31.5 0 27.34 27.34 37.80 1 18.14 0.00 18.14 37.80 1 4.54 0.00 4.54 39.90 1 23.94 0.00 23.94 100.47
17 Koowee Allan Clark Tricia Clark 320 270 145 50 115 900 14 207 193 134 -10 -77 -46 -40 76.8 803.8 15 -1 0.6 0.0 0.00 0 0 31.5 0 0.00 0.00 0 1 31.5 0 27.75 27.75 0 1 31.5 0 29.38 29.38 37.80 1 8.69 0.00 8.69 37.80 1 3.02 0.00 3.02 39.90 1 7.98 0.00 7.98 76.83
10 Team F.O.T. Tristan Saunders Brad Clayton 320 290 145 50 115 920 11 209 192 134 -10 -74 -77 -45 71.1 785.1 16 -5 0.7 0.0 0.00 0 0 31.5 0 0.00 0.00 0 1 31.5 0 27.89 27.89 0 1 31.5 0 29.38 29.38 37.80 1 9.83 0.00 9.83 37.80 1 -20.41 0.00 0.00 39.90 1 3.99 0.00 3.99 71.09
4 Fukawi Dee Carlton Terry Hanley 270 255 155 40 125 845 17 181 176 146 -90 -45 -70 -12 138.1 766.1 17 0 0.6 0.0 0.00 0 1 31.5 0 29.59 29.59 0 1 31.5 0 30.43 30.43 0 1 31.5 0 26.97 26.97 37.80 1 20.79 0.00 20.79 37.80 1 -15.12 0.00 0.00 39.90 1 30.32 0.00 30.32 138.09
2 Team Lost Bill Page Sue Page 250 305 70 40 75 740 19 190 181 145 -15 -49 -60 -32 118.6 702.6 18 1 0.5 0.0 0.00 0 1 31.5 0 28.18 28.18 0 1 31.5 0 29.59 29.59 0 1 31.5 0 27.16 27.16 37.80 1 19.28 0.00 19.28 37.80 1 -7.56 0.00 0.00 39.90 1 14.36 0.00 14.36 118.57
12 TBA Racing Adam Stratton Scott Stratton 305 230 150 50 125 860 15 208 266 164 -10 -57 -77 -51 16.3 681.3 19 -4 0.6 0.0 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 37.80 1 16.25 0.00 16.25 37.80 1 -20.41 0.00 0.00 39.90 1 -0.80 0.00 0.00 16.25
13 Team Stout Andrew Male Duncan Fader 300 110 125 60 70 665 21 179 155 137 -25 -45 -23 -27 -45 109.1 609.1 20 1 0.5 0.0 0.00 0 1 31.5 0 29.92 29.92 0 0 31.5 0 0.00 0.00 0 1 31.5 0 28.74 28.74 37.80 1 29.11 0.00 29.11 37.80 1 17.39 0.00 17.39 39.90 1 3.99 0.00 3.99 109.14
20 Team Happy Igor Vasilyev Jana Vasilyev 190 240 145 10 60 645 22 190 178 131 -50 -60 -58 -12 133.8 598.8 21 1 0.5 0.0 0.00 0 1 31.5 0 28.18 28.18 0 1 31.5 0 30.08 30.08 0 1 31.5 0 30.06 30.06 37.80 1 15.12 0.00 15.12 37.80 1 -6.05 0.00 0.00 39.90 1 30.32 0.00 30.32 133.77
15 Freewheelers Andrew Freeman Linda Freeman 325 150 90 30 25 620 23 175 179 109 -25 -40 -34 -17 -69 110.4 545.4 22 1 0.4 0.0 0.00 0 1 31.5 0 30.60 30.60 0 1 31.5 0 29.92 29.92 0 0 31.5 0 0.00 0.00 37.80 1 24.95 0.00 24.95 37.80 1 24.95 0.00 24.95 39.90 0 -15.16 0.00 0.00 110.41
5 Team Frontera Andrew Stubbs Chase Stubbs 260 200 95 20 125 700 20 208 215 141 -25 -15 -55 -94 -58 44.9 497.9 23 -3 0.5 0.0 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 0 1 31.5 0 27.93 27.93 37.80 1 17.01 0.00 17.01 37.80 0 -33.26 0.00 0.00 39.90 1 -6.38 0.00 0.00 44.94
9 Victoria's Secret Colin Pond Stephanie Pond 160 170 125 30 30 515 25 178 165 131 -25 -30 -68 -116 -29 120.5 367.5 24 1 0.4 0.0 0.00 0 1 31.5 0 30.08 30.08 1 0 31.5 31.5 0.00 31.50 0 1 31.5 0 30.06 30.06 37.80 1 12.10 0.00 12.10 37.80 0 -49.90 0.00 0.00 39.90 1 16.76 0.00 16.76 120.50
11 Wham Harry Klarenbeek Melissa Klarenbeek 280 165 85 30 30 590 24 215 152 132 -50 -71 -98 -67 40.8 344.8 25 -1 0.4 0.0 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 0 1 31.5 0 29.83 29.83 37.80 1 10.96 0.00 10.96 37.80 0 -36.29 0.00 0.00 39.90 0 -13.57 0.00 0.00 40.79
6 Team YNOTT Paul Mallia Kerry Mallia 170 140 30 20 55 415 26 166 192 128 -25 -40 -69 -91 -25 121.8 286.8 26 0 0.3 0.0 0.00 1 0 31.5 31.5 0.00 31.50 0 1 31.5 0 27.89 27.89 0 1 31.5 0 30.76 30.76 37.80 1 11.72 0.00 11.72 37.80 0 -31.00 0.00 0.00 39.90 1 19.95 0.00 19.95 121.82
3 Desert Oak Brian Saunders Laura Saunders 170 140 20 20 55 405 27 156 193 129 -25 -10 -48 -110 -25 97.9 284.9 27 0 0.3 0.0 0.00 0 0 31.5 0 0.00 0.00 0 1 31.5 0 27.75 27.75 0 1 31.5 0 30.52 30.52 37.80 1 19.66 0.00 19.66 37.80 0 -45.36 0.00 0.00 39.90 1 19.95 0.00 19.95 97.88
    0     0.0 #VALUE! 0.0 0.0 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 37.80 0 37.80 37.80 37.80 37.80 0 37.80 37.80 37.80 39.90 0 39.90 39.90 39.90 0.00
    0     0.0 #VALUE! 0.0 0.0 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 37.80 0 37.80 37.80 37.80 37.80 0 37.80 37.80 37.80 39.90 0 39.90 39.90 39.90 0.00
    0       0.0 #VALUE! 0.0 0.0 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 0 0 31.5 0 0.00 0.00 37.80 0 37.80 37.80 37.80 37.80 0 37.80 37.80 37.80 39.90 0 39.90 39.90 39.90 0.00
                           
# NOTE FOR COMPETITORS >> THE BONUS SYSTEM TAKES INTO CONSIDERATION A RANGE OF FACTORS > NOT JUST YOUR SCORE ACHIEVED BUT VARIOUS OTHER FACTORS
A    
B
C
D
E
SS1
SS2    
NOTES BELOW THIS LINE > WILL NOT BE PRINTED  ( NOTE PRINTING WILL ONLY HAPPEN ABOVE THE 30TH COMPETITOR )
N1 BY USING THE SCORE ACHIEVED AS A REFERENCE FOR THE BONUS SYSTEM > IT ALSO TAKES INTO CONSIDERATION - THE PENALTIES APPLIED > HENCE TO GAIN - SHORTER DISTANCE BY NO ENTRY, OR MORE WPTS BY SPEEDING AND LATENESS > ALL CATERED FOR.
N2
N3 THIS IS SET FOR A SINGLE 4WD EVENT ONLY > THAT IS DISTANCE SEPERATION AS A FACTOR IS NOT BUILT INTO THIS MODEL > BUT WILL BE A BIT LATER
N4 THE SHEET EMAILED IS WRITE PROTECTED > BUT SIMPLY UN-PROTECT TO USE > BUT TRY TO KEEP WRITE PROTECTED AS IT IS EASIER TO FILL IN DETAILS
N5 NOTE THE SHADED SECTIONS ARE CRITICAL TO THE CALCULATION OF THE BONUS POINT SYSTEM
N6 LOOK FURTHER RIGHT TO SHEET AND SEE THE % OF BONUS POINT ACHIEVED COMPARED TO MAX AVAILABLE ( IN THIS CASE 100 POINTS )
N7 THE SCORES CAN BE SORTED > SEE OPTIONS AT TOP > PROCEDURE > DATA > SORT > SORT BY TOTAL & DESCENDING - BUT WILL NEED TO BE UN-PROTECTED
N8 NOTE THAT PENALTIES MUST HAVE A NEGATIVE SIGN BEFORE THE NUMBER > EXAMPLE IF THE PENALTY IS " 20 " POINTS THEN IT SHOULD BE " -20 "
N9 NOTE WHERE THE RED SECTIONS ARE >> INDICATES THAT THE DISTANCE TRAVELLED IS LESS THAN THE "PERFECT DISTANCE" SO YOU SHOULD SEE WHY THIS IS SO >> PERHAPS OFF COURSE OR ENTRY INTO "NO GO" ZONES >> HENCE PENALTIES
N10